PAKET TELPON BY.U | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
BYT1 | 43200 menit | Voice/Telp Sesama By.U 30 Hari | 1.475 | 1 | Open |
BYT2 | 50 menit | Topping Voice/Telp All Opr 1 Hari | 8.675 | 2 | Open |
BYT3 | 100 menit | Topping Voice/Telp All Opr 3 Hari | 10.675 | 2 | Open |
BYT4 | 150 menit | Topping Voice/Telp All Opr 7 Hari | 12.675 | 2 | Open |
BYT5 | 300 menit | Topping Voice/Telp All Opr 30 Hari | 50.675 | 3 | Open |
TELKOMSEL | PAKET SMS | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
SMS1 | Telkomsel SMS (20 SMS All Operator) 1Hr | 1.850 | 2 | Open |
SMS5 | Telkomsel SMS (50-75 SMS All Operator) 1Hr | 7.400 | 2 | Open |
SMS20 | 300-600 SMS All Opr *(20 SMS/Hari) 30Hr | 22.800 | 2 | Open |
TELKOMSEL TELPON FIX NASIONAL | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
TTN1 | Tsel Paket Telpon ALL Operator 90 Menit 1 Hari | 4.500 | 1 | Open |
TTN2 | Tsel Paket Telpon ALL Operator 300 Menit 3 Hari | 14.000 | 1 | Open |
TTN3 | Tsel Paket Telpon ALL Operator 400 Menit 7 Hari | 26.000 | 1 | Open |
TTN4 | Tsel Paket Telpon ALL Operator 1200 Menit 30 Hari | 42.500 | 2 | Open |
TTN5 | Tsel Paket Telpon ALL Operator 1500 Menit 30 Hari | 54.500 | 2 | Open |
TTN6 | Tsel Paket Telpon ALL Operator 2000 Menit 30 Hari | 59.500 | 2 | Open |
TTN7 | Tsel Paket Telpon ALL Operator 2750 Menit 30 Hari | 61.500 | 2 | Open |
TTN8 | Tsel Paket Telpon ALL Operator 3100 Menit 30 Hari | 67.500 | 2 | Open |
TTN9 | Tsel Paket Telpon ALL Operator 3700 Menit 30 Hari | 76.500 | 2 | Open |
INDOSAT | PAKET SMS | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
INS5 | PAKET SMS [300 sesama + 100 All Opr] 3Hr | 7.000 | 1 | Open |
INS10 | PAKET SMS [600 Sesama + 200 All Opr] 7Hr | 13.000 | 1 | Open |
INS15 | PAKET SMS [1250 Sesama + 250 All Opr] 30Hr | 13.300 | 1 | Open |
INS25 | PAKET SMS [2000 Sesama + 500 All Opr] 30Hr | 29.000 | 1 | Open |
INDOSAT | PAKET TELPON | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
INP1 | INDOSAT TELP 1000 Mnt SESAMA 1Hr | 5.750 | 1 | Open |
INP7 | INDOSAT TELP UNLIMITED SESAMA + 10 Mnt ALL 1Hr | 5.850 | 1 | Open |
INP4 | INDOSAT TELP UNLIMITED SESAMA 30Hr | 12.550 | 2 | Open |
INP2 | INDOSAT TELP UNLIMITED SESAMA + 30 Mnt ALL 7Hr | 13.550 | 1 | Open |
INP3 | INDOSAT TELP UNLIMITED SESAMA + 30 Mnt ALL 14Hr | 17.500 | 2 | Open |
INP5 | INDOSAT TELP UNLIMITED SESAMA + 60 Mnt ALL 30Hr | 25.000 | 3 | Open |
INP6 | INDOSAT TELP UNLIMITED SESAMA + 250 Mnt ALL 30Hr | 50.250 | 3 | Open |
XL | PAKET TELPON | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
XPT1 | XL Telp 350 Menit Sesama + 50 Menit All Opr 7Hr | 11.300 | 1 | Open |
XPT2 | XL Telp 200 Menit Sesama 14Hr | 15.000 | 1 | Open |
XPT3 | XL Telp 200 Menit Sesama + 400SMS Sesama 30Hr | 35.300 | 2 | Open |
XPT4 | XL Telp 500 Menit Sesama 30Hr | 36.300 | 2 | Open |
XL | PAKET TELPON ANYNET | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
XPA1 | XL Telp Anynet 150Mnt All Operator 30Hr | 39.300 | 3 | Open |
XPA2 | XL Telp Anynet 250Mnt All Operator 30Hr | 58.000 | 3 | Open |
XPA3 | XL Telp Anynet 325Mnt All Operator 30Hr | 72.000 | 4 | Open |
XPA5 | XL Telp Anynet 300Mnt All Operator 90Hr | 96.000 | 5 | Open |
XPA4 | XL Telp Anynet 500Mnt All Operator 30Hr | 134.000 | 5 | Open |
XPA6 | XL Telp Anynet 500Mnt All Operator 90Hr | 144.000 | 5 | Open |
AXIS | PAKET TELEPON | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
AXT1 | Axis Telp Unlimited Sesama 14Hr | 3.000 | 1 | Open |
AXT2 | Axis Telp 30 Menit All Operator 7Hr | 9.000 | 1 | Open |
AXT3 | Axis Telp 100 Menit All Operator 30Hr | 25.500 | 2 | Open |
TRI | PAKET SMS | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
TSM5 | 250 SMS ALL OPR MASA AKTIF 7Hr | 9.500 | 5 | Open |
TSM250 | 250 SMS ALL OPR MASA AKTIF IKUT KARTU/MAX 75Hr | 18.750 | 5 | Open |
TSM10 | 600 SMS ALL OPR MASA AKTIF 14Hr | 20.500 | 5 | Open |
TSM1000 | 1000 SMS ALL OPR MASA AKTIF IKUT KARTU/MAX 75Hr | 65.500 | 5 | Open |
TRI | PAKET TELPON | ||||
---|---|---|---|---|
Kode | Keterangan | Harga | Poin | Status |
TPT1 | Paket Telpon All Operator 20Mnt 7 Hari | 5.850 | 1 | Open |
TPT3 | Paket Telpon Sesama 375Mnt 7 Hari | 13.850 | 1 | Open |
TPT5 | Paket Telpon All Operator 60Mnt 30 Hari | 15.850 | 1 | Open |
TPT6 | Paket Telpon Sesama 800Mnt 30 Hari | 25.850 | 2 | Open |
TPT7 | Paket Telpon All Operator 150Mnt /30 Hari | 30.850 | 2 | Open |
TPT9 | Paket Telpon All Operator 250Mnt /30 Hari | 50.850 | 3 | Open |
0 Comments